BASIC PARAMETER | |
Solution | SONY + Hi |
Image Sensor | 1/1.8″ 5 Megapixel CMOS |
Core Processor | ARM9 Architecture |
Operating System | Embedded Linux |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.002Lux(F1.2,AGC ON) |
B/W: 0.001Lux(F1.5,AGC ON); 0 Lux with IR | |
S/N Ratio | ≥48dB without AGC |
Shutter Time | 1s to 1/100,000s |
Lens | 2.8-12mm 5 Megapixel HD Motorized Zoom Lens |
Adjustment Range | Pan:0° – 355°, Tilt: 0°- 75°, Rotation: 0° – 355° |
Day& Night | IR Cut Filter with Auto Switch |
Wide Dynamic Range | 100 dB |
Digital Noise Reduction | 3D DNR |
White Balance | Y |
AGC | Y |
IRIS Mode | Y |
DWDR | Y |
Sharpness | Y |
Focus | Manual |
Compression Standard | |
Video Compression | H.265 , M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM |
Audio Bit Rate | G711 8KHz, 64kbps ADPCM 8KHz, 32kbps |
Image | |
Max. Image Resolution | 5M (2560*1920HD) 1-25(30)fps; |
Frame Rate | 60Hz: 30fps(1920×1080), 30fps(1280×960), |
30fps(1280×720), Up to 1280*720@60fps | |
Triple Stream (Multiple) | Mainstream: 1080P(1920*1080) |
Sub stream: D1(704*576) | |
3rd stream: 720P(1280*720) | |
Image Settings | Brightness, Saturation, Contrast, Flip Mode Adjustable |
by Client Software or Web Browser | |
HLC | Y |
Smart Defog | Y |
Corridor Format | Y, Available for 720P and Above |
EIS | Y |
Horizontal viewing angles | 77° (H) / 45° (V) / 88° (D) |
ROI | 4 Zones |
Privacy Mask | 4 Zones |
Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
Network | |
Remote Access | IE8,IE9,IE10,IE11,Chrome30,Firefox24 |
CMS Lite, 32CH CMS software for Windows operating system | |
CMS iOS& Android mobile devices | |
Network Interface | 1X RJ-45 10/100/1000Mbps Self-adaptive |
Network Storage | FTP |
NTP | Y |
Video Analytics | Tripwire/Perimeter/Crowd/Foreign Oject/Missing Oject/Fast Moving/Loitering/Parking/Scene Change/Blur Image/Abnormal Audio |
Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/ |
Port Alarm/Mask Alarm | |
Protocols | IPv4/IPv6/HTTP/802.1x/FTP/SMTP/UPnP/SNMP/ |
DNS/DDNS/NTP/RTSP/TCP/UDP/DHCP/PPPoE | |
User Permission | 10 Users |
Remote Connection | 4 Users Access at the Same Time |
Event Notification | FTP / Email / SMS |
Security | Multiple user access levels with password |
System Compatibility | ONVIF (Profile S), SDK,CGI |
Interface | |
Audio Input | 1-ch |
Audio Output | 1-ch |
Communication Interface | 1-ch RJ45 10M / 100M Ethernet Interface (Lan) |
Alarm Input | 1-ch |
Alarm Output | N/A |
Video Output | N/A |
General | |
Language | English, |
Operating Conditions | -30℃~60℃(IR OFF) /-20℃~40℃(IR ON), 0~95% RHG |
Operating Humidity | 90 or less relative humidity |
PoE | Y |
Power Supply | DC12 V ± 10%, PoE (802.3af) |
Power Consumption | (±10%) PoE&PoN: 10W; DC adapter: 8.4W |
Max. 2.6(IR ON)/ (±10%): 250mA (IR OFF) / 700mA (IR ON) | |
Circuit Protection | TVS 6000V, Lightning/Surge 1000V Protection |
Impact Protection | IP66 |
RTC (real-time clock) | Y |
Digital Pan / Tilt / Zoom | Y |
IR Distance | 40-50M(4x IR III Array IR Lamp) |
IR Shift | Auto/Manual |
Warranty | 01 (one) year comprehensive warranty and replace all parts |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.