Chipset | |
Image Sensor | HD COMS |
Main processor | HI3516C |
Resolution | 1080P |
Effective Pixels | 1280(H)*720(V) |
Compression | H.264/JPEG/AVI/ MJPEG |
TV System | PAL/NTSC Adjustable |
Pan | 0°-355° |
Tilt | 0°-100° |
Auto Tracking | Yes |
S/N Ratio | ≥52dB |
Lens Focus Length | 3.6mm |
Night Vision | |
Infrared LED & Distance | IR LED: F5*10pcs (850nm) 10M |
Network | |
WIFI | 2.4GHz WiFi (IEEE 802.11 b/g/n) |
Antenna | 1x Strong Antenna 1.5db |
P2P | YES |
OS Require | iOS (V10.0 or Above) or Android (V5.0 or Above) |
SD Card | Support Max 128GB SD-card |
Cloud Storage | YES |
Audio Input | Internal Microphone (38dB) |
Pickup Range | 5 Meters |
Audio Output | Internal Speaker (38dB) |
Audio Type | Two-way Audio with Noise Cancellation |
Video Quality | 1920*1080@25fps |
Smart Phone | iPhone, Android |
Camera Features | |
Day/Night | Color/ B&W (Auto ICR ) |
BLC, AGC | Support |
Motion Detection | Smart PIR Sensor (Sensitivity Editable) |
General | |
Housing | Plastic for Indoor Use |
Bracket | YES |
Operation Temperature | -20ºC ~ +55ºC RH95% Max |
Storage Temperature | -25ºC ~ +60ºC RH95% Max |
Power Type | DC 12V 900mA |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.