System | Main processor | NT98321 |
Interface | Preview | 1/4/8/9/16 |
Video | Codec | H.265+ |
Monitor quality | VGA(1080P at most);HDMI(2K at most) | |
Preview ability | 16*5M-N@12fps(6 in 1) | |
Encode ability | 16*5M-N@12fps(6 in 1) | |
Decode ability | 8*5M-N@12fps(6 in 1) | |
Multi-mode input | Analog:8*5M-N, Network:16*1080P;8*5M | |
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
Audio | Audio compression | G.711A |
Intercom | support | |
Record & playback | Record mode | Manual>alarm>motion detection>timing |
Local Playback | 8ch(analog input mode) | |
Search mode | Search by time, calendar, event, channel | |
Storage & backup | Video storage | HDD, network |
Backup mode | Network, USB hard disk, USB burner, SATA burner | |
External Interface | Video input | 16ch BNC |
Video output | 1ch VGA, 1ch HDMI, 1ch BNC | |
Loop Vout | N/A | |
Audio I/O | 4/1 | |
Alarm I/O | 0/0 | |
Network interface | RJ45 10M/100M self-adaption | |
PTZ control | 1*RS485, Support kinds of PTZ protocols | |
USB | 2* USB 2.0 ports | |
HDD | 2*SATA ports (Max 16TB) | |
Wireless | 3G, WIFI (extend via USB) | |
General | Power supply | 12V/2A |
Power Consumption | <15W (without HDD) | |
Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa |
Reviews
There are no reviews yet.