Image Sensor | 1/3” 2 Megapixel progressive scan Sony IMX CMOS | |
Effective Pixels | 1920 (H) x 1080 (V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/4~1/10000s | |
Min. Illumination | 0.1Lux/F1.2 (Color), 0.01Lux/F1.2(B/W);0Lux/F1.2(IR on) | |
S/N Ratio | >50dB | |
Camera Features | ||
Max. IR LEDs Length | 20-25Meter 3D DNR | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto | |
Gain Control | Auto/Manual | |
Noise Reduction | 2D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm | |
Max Aperture | F1.6 | |
Angle of View | 70° | |
Lens Type | Fixed lens | |
Video | ||
Compression | H.264 / MJPEG | |
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×480) / CIF(352×240) | |
Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~20480Kbps | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
ONVIF | ONVIF Ver. 2.0 | |
Max. User Access | 10 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
General | ||
Power Supply | DC12V, PoE (802.3af) | |
Power Consumption | <6W | |
Working Environment | -10°C~+60°C, 10%~90% | |
Ingress Protection | IP66 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.