Product Specification
| Specification | Details |
| Lock Material | Iron alloy |
| Working Voltage | 6V 4pcs* 1.5v 5# alkaline batteries (Not include) |
| Static current | <55μA |
| Unlock ways | Tuya APP , Fingerprint, Card, Password, Key |
| Working current | <250mA(Strong Drive) |
| Fingerprint Capacity | <=100 |
| Card Capacity | <=100 |
| Password Capacity | <=100 |
| Standard Mortise Size | 50*50mm |
| Remote control capacity | <=120 |
| Password length | 6-8 digits |
| False password function | 16 digits |
| Voltage for Low Voltage Alarm | 4.5±0.2V |
| Resolution | 500DPI |
| FRR (False Reject Rate) | ≤0.15% |
| FAR (False Accept Rate) | ≤0.00004% |
| Working Temperature | -10°C~60°C |
| Humidity | 20% ~ 93% |

Reviews
There are no reviews yet.