Product Specification
| Category | Item | Description |
| Hardware | CPU | AK3916EV200 |
| Camera | 2(VR and IR) | |
| Fingerprint sensor | Optical sensor (24pin, CEG930) | |
| Card | Supported 125KHz ID card | |
| Display | 2.4 inch/ 2.8 inch TFT LCD | |
| Keyboard | 16pcs | |
| Wiegand input | Inside and outside Wiegand (26/34) | |
| Exit button input | Supported | |
| Door sensor input | Supported | |
| Bell relay | Supported | |
| Door relay | Supported | |
| Wiegand output | Supported | |
| Tamper input | Supported | |
| Communication | USB Host/Ethernet/WIFI/P2P | |
| Audio output | Supported | |
| RTC | Supported | |
| Working voltage | DC9V~12V (current : below 1.5A) | |
| Working temperature | -10℃~ +60℃ | |
| Working humidity (RH) | 20% ~ 80% | |
| Software | Face capacity | 1000 |
| Fingerprint capacity | 1000 | |
| Max Attendance log/Management log | 100000/3000 | |
| Identify mode | Face,Fingerprint, card and combinations | |
| Display language | Multilingual |

Reviews
There are no reviews yet.